


ADP151ACBZ-3.3-R7 | |
|---|---|
cms-digikey-product-number | ADP151ACBZ-3.3-R7TR-ND - Tape & Reel (TR) ADP151ACBZ-3.3-R7CT-ND - Cut Tape (CT) ADP151ACBZ-3.3-R7DKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | ADP151ACBZ-3.3-R7 |
cms-description | IC REG LINEAR 3.3V 200MA 4-WLCSP |
cms-standard-lead-time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 4-WLCSP (0.76x0.76) |
Datasheet | Datasheet |
cms-eda-cad-models | ADP151ACBZ-3.3-R7 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.2V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 20 µA | |
Current - Supply (Max) | 350 µA | |
PSRR | 70dB ~ 55dB (10kHz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-WFBGA, WLCSP | |
Supplier Device Package | 4-WLCSP (0.76x0.76) | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 1,75000 € | 1,75 € |
| 10 | 1,09200 € | 10,92 € |
| 25 | 0,91880 € | 22,97 € |
| 100 | 0,72300 € | 72,30 € |
| 250 | 0,62680 € | 156,70 € |
| 500 | 0,56760 € | 283,80 € |
| 1 000 | 0,51802 € | 518,02 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 3 000 | 0,45539 € | 1 366,17 € |
| 6 000 | 0,43185 € | 2 591,10 € |
| Unit Price without VAT: | 1,75000 € |
|---|---|
| Unit Price with VAT: | 2,17000 € |







