



ADP7104ARDZ-9.0-R7 | |
|---|---|
DigiKey Part Number | ADP7104ARDZ-9.0-R7TR-ND - Tape & Reel (TR) ADP7104ARDZ-9.0-R7CT-ND - Cut Tape (CT) ADP7104ARDZ-9.0-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP7104ARDZ-9.0-R7 |
Description | IC REG LINEAR 9V 500MA 8-SOIC-EP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | ADP7104ARDZ-9.0-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 9V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.55V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 900 µA | |
Current - Supply (Max) | 1.6 mA | |
PSRR | - | |
Control Features | Enable, Power Good, Under Voltage Lockout | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,90000 $ | 5,90 $ |
| 10 | 4,52000 $ | 45,20 $ |
| 25 | 4,17560 $ | 104,39 $ |
| 100 | 3,79670 $ | 379,67 $ |
| 250 | 3,76380 $ | 940,95 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 3,41760 $ | 3 417,60 $ |
| 2 000 | 3,34386 $ | 6 687,72 $ |
| 3 000 | 3,30693 $ | 9 920,79 $ |
| Unit Price without VAT: | 5,90000 $ |
|---|---|
| Unit Price with VAT: | 7,31600 $ |






