


ADR02BRZ | |
|---|---|
DigiKey Part Number | 505-ADR02BRZ-ND |
Manufacturer | |
Manufacturer Product Number | ADR02BRZ |
Description | IC VREF SERIES 0.06% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 5V V ±0.06% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADR02BRZ Models |
Category | Temperature Coefficient 3ppm/°C |
Manufacturer Analog Devices Inc. | Noise - 0.1Hz to 10Hz 10µVp-p |
Packaging Tube | Voltage - Input 7V ~ 36V |
Part Status Active | Current - Supply 1mA |
Reference Type Series | Operating Temperature -40°C ~ 125°C (TA) |
Output Type Fixed | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 5V | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Current - Output 10 mA | Supplier Device Package 8-SOIC |
Tolerance ±0.06% | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,92000 € | 6,92 € |
| 10 | 5,35300 € | 53,53 € |
| 98 | 4,53796 € | 444,72 € |
| 196 | 4,37740 € | 857,97 € |
| 294 | 4,29704 € | 1 263,33 € |
| 588 | 4,17908 € | 2 457,30 € |
| 1 078 | 4,09321 € | 4 412,48 € |
| Unit Price without VAT: | 6,92000 € |
|---|---|
| Unit Price with VAT: | 8,58080 € |











