Parametric Equivalent



ADXL335BCPZ-RL | |
|---|---|
DigiKey Part Number | ADXL335BCPZ-RLTR-ND - Tape & Reel (TR) ADXL335BCPZ-RLCT-ND - Cut Tape (CT) ADXL335BCPZ-RLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADXL335BCPZ-RL |
Description | ACCELEROMETER 3G ANALOG 16LFCSP |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±3g 1.6kHz (X,Y), 550Hz (Z) 16-LFCSP-LQ (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL335BCPZ-RL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Analog | |
Axis | X, Y, Z | |
Acceleration Range | ±3g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | 300 | |
Bandwidth | 1.6kHz (X,Y), 550Hz (Z) | |
Output Type | Analog Voltage | |
Voltage - Supply | 1.8V ~ 3.6V | |
Features | Adjustable Bandwidth | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-LQFN Exposed Pad, CSP | |
Supplier Device Package | 16-LFCSP-LQ (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,74000 € | 6,74 € |
| 5 | 6,08000 € | 30,40 € |
| 10 | 5,83800 € | 58,38 € |
| 25 | 5,54640 € | 138,66 € |
| 50 | 5,34740 € | 267,37 € |
| 100 | 5,16480 € | 516,48 € |
| 500 | 5,01670 € | 2 508,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 4,41902 € | 17 676,08 € |
| Unit Price without VAT: | 6,74000 € |
|---|---|
| Unit Price with VAT: | 8,35760 € |










