


LT1019CS8-2.5#PBF | |
|---|---|
cms-digikey-product-number | LT1019CS8-2.5#PBF-ND |
cms-manufacturer | |
cms-manufacturer-product-number | LT1019CS8-2.5#PBF |
cms-description | IC VREF PRECISION 2.5V 8SOIC |
cms-standard-lead-time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | Series, Shunt Voltage Reference IC Fixed 2.5V V ±0.2% 10 mA 8-SO |
Datasheet | Datasheet |
cms-eda-cad-models | LT1019CS8-2.5#PBF Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series, Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 10 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 20ppm/°C | |
Noise - 0.1Hz to 10Hz | 2.5ppmp-p | |
Noise - 10Hz to 10kHz | 2.5ppmrms | |
Voltage - Input | 4V ~ 40V | |
Current - Supply | 1.5mA | |
Current - Cathode | 800 µA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 13,46000 € | 13,46 € |
| 10 | 10,65700 € | 106,57 € |
| 25 | 9,95720 € | 248,93 € |
| 100 | 9,18810 € | 918,81 € |
| 300 | 8,75917 € | 2 627,75 € |
| 500 | 8,60062 € | 4 300,31 € |
| 1 000 | 8,41878 € | 8 418,78 € |
| Unit Price without VAT: | 13,46000 € |
|---|---|
| Unit Price with VAT: | 16,69040 € |



