


LT1121IST-5#PBF | |
|---|---|
DigiKey Part Number | LT1121IST-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1121IST-5#PBF |
Description | IC REG LINEAR 5V 150MA SOT-223-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-223-3 |
Datasheet | Datasheet |
EDA/CAD Models | LT1121IST-5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.7V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 14 mA | |
PSRR | 58dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,14000 € | 7,14 € |
| 10 | 5,53700 € | 55,37 € |
| 78 | 4,76192 € | 371,43 € |
| 156 | 4,58622 € | 715,45 € |
| 312 | 4,44157 € | 1 385,77 € |
| 546 | 4,34366 € | 2 371,64 € |
| 1 014 | 4,25190 € | 4 311,43 € |
| Unit Price without VAT: | 7,14000 € |
|---|---|
| Unit Price with VAT: | 8,85360 € |


