
LT1180AIN#PBF | |
|---|---|
DigiKey Part Number | LT1180AIN#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1180AIN#PBF |
Description | IC TRANSCEIVER FULL 2/2 18DIP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 18-DIP |
Datasheet | Datasheet |
EDA/CAD Models | LT1180AIN#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 400 mV | |
Data Rate | 250KBd | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | 18-DIP (0.300", 7.62mm) | |
Supplier Device Package | 18-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,24000 € | 10,24 € |
| 20 | 7,60450 € | 152,09 € |
| 40 | 7,25100 € | 290,04 € |
| 100 | 6,87760 € | 687,76 € |
| 260 | 6,57819 € | 1 710,33 € |
| 500 | 6,41500 € | 3 207,50 € |
| 1 000 | 6,27185 € | 6 271,85 € |
| Unit Price without VAT: | 10,24000 € |
|---|---|
| Unit Price with VAT: | 12,69760 € |

