


LT1374CS8-5#PBF | |
|---|---|
DigiKey Part Number | LT1374CS8-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1374CS8-5#PBF |
Description | IC REG BUCK SEPIC 5V 4.5A 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, SEPIC Switching Regulator IC Positive Fixed 5V 1 Output 4.5A (Switch) 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LT1374CS8-5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 5V | |
Voltage - Input (Max) | 25V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,48000 € | 13,48 € |
| 10 | 10,67000 € | 106,70 € |
| 25 | 9,97000 € | 249,25 € |
| 100 | 9,20030 € | 920,03 € |
| 300 | 8,77093 € | 2 631,28 € |
| 500 | 8,61216 € | 4 306,08 € |
| 1 000 | 8,43015 € | 8 430,15 € |
| Unit Price without VAT: | 13,48000 € |
|---|---|
| Unit Price with VAT: | 16,71520 € |


