


LT1460JCS3-3#TRMPBF | |
|---|---|
DigiKey Part Number | LT1460JCS3-3#TRMPBFTR-ND - Tape & Reel (TR) LT1460JCS3-3#TRMPBFCT-ND - Cut Tape (CT) LT1460JCS3-3#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT1460JCS3-3#TRMPBF |
Description | IC VREF SERIES 0.4% SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 3V V ±0.4% 40 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LT1460JCS3-3#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3V | |
Current - Output | 40 mA | |
Tolerance | ±0.4% | |
Temperature Coefficient | 20ppm/°C | |
Noise - 0.1Hz to 10Hz | 4ppmp-p | |
Noise - 10Hz to 10kHz | 4ppmrms | |
Voltage - Input | 3.9V ~ 20V | |
Current - Supply | 220µA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,94000 € | 6,94 € |
| 10 | 5,38000 € | 53,80 € |
| 25 | 4,98920 € | 124,73 € |
| 100 | 4,58550 € | 458,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 4,23052 € | 2 115,26 € |
| 1 000 | 4,12886 € | 4 128,86 € |
| 1 500 | 4,07793 € | 6 116,90 € |
| Unit Price without VAT: | 6,94000 € |
|---|---|
| Unit Price with VAT: | 8,60560 € |











