


LT1965EMS8E-3.3#PBF | |
|---|---|
DigiKey Part Number | LT1965EMS8E-3.3#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1965EMS8E-3.3#PBF |
Description | IC REG LIN 3.3V 1.1A 8-MSOP-EP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.1A 8-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT1965EMS8E-3.3#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.49V @ 1.1A | |
Current - Output | ||
Current - Quiescent (Iq) | 1.1 mA | |
Current - Supply (Max) | 40 mA | |
PSRR | 75dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 8-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,50000 € | 5,50 € |
| 10 | 4,22200 € | 42,22 € |
| 50 | 3,71220 € | 185,61 € |
| 100 | 3,55440 € | 355,44 € |
| 250 | 3,38780 € | 846,95 € |
| 500 | 3,28736 € | 1 643,68 € |
| 1 000 | 3,20472 € | 3 204,72 € |
| 2 500 | 3,11747 € | 7 793,68 € |
| Unit Price without VAT: | 5,50000 € |
|---|---|
| Unit Price with VAT: | 6,82000 € |






