


LT3507AIFE#PBF | |
|---|---|
DigiKey Part Number | 161-LT3507AIFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3507AIFE#PBF |
Description | IC REG QUAD BUCK/LINEAR 38TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 4 Output Step-Down (Buck) (3), Linear (LDO) (1) 900kHz ~ 1.1MHz 38-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3507AIFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Topology | Step-Down (Buck) (3), Linear (LDO) (1) | |
Number of Outputs | 4 | |
Frequency - Switching | 900kHz ~ 1.1MHz | |
Voltage/Current - Output 1 | -, 2.7A | |
Voltage/Current - Output 2 | -, 1.8A | |
Voltage/Current - Output 3 | -, 1.8A | |
w/LED Driver | No | |
w/Supervisor | No | |
w/Sequencer | Yes | |
Voltage - Supply | 4V ~ 36V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 38-TFSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 38-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,08000 € | 13,08 € |
| 10 | 9,12700 € | 91,27 € |
| 50 | 7,46040 € | 373,02 € |
| 100 | 6,92900 € | 692,90 € |
| 250 | 6,89460 € | 1 723,65 € |
| Unit Price without VAT: | 13,08000 € |
|---|---|
| Unit Price with VAT: | 16,21920 € |


