



LT3752EFE-1#PBF | |
|---|---|
DigiKey Part Number | 505-LT3752EFE-1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3752EFE-1#PBF |
Description | IC REG CTRLR FWRD CONV 38TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Forward Converter Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 38-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3752EFE-1#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Forward Converter | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 10.5V ~ 16V | |
Frequency - Switching | 100kHz ~ 500kHz | |
Duty Cycle (Max) | 95% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 38-TFSOP (0.173", 4.40mm Width) 31 Leads, Exposed Pad | |
Supplier Device Package | 38-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,08000 € | 9,08 € |
| 10 | 7,09800 € | 70,98 € |
| 50 | 6,30380 € | 315,19 € |
| 100 | 6,05760 € | 605,76 € |
| 250 | 5,79784 € | 1 449,46 € |
| 500 | 5,64126 € | 2 820,63 € |
| 1 000 | 5,51238 € | 5 512,38 € |
| Unit Price without VAT: | 9,08000 € |
|---|---|
| Unit Price with VAT: | 11,25920 € |







