



LT3758IMSE#PBF | |
|---|---|
DigiKey Part Number | LT3758IMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3758IMSE#PBF |
Description | IC REG CTRLR MULT TOP 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive or Negative, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3758IMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,96000 € | 6,96 € |
| 10 | 5,39500 € | 53,95 € |
| 50 | 4,76620 € | 238,31 € |
| 100 | 4,57150 € | 457,15 € |
| 250 | 4,36612 € | 1 091,53 € |
| 500 | 4,24226 € | 2 121,13 € |
| 1 000 | 4,14038 € | 4 140,38 € |
| Unit Price without VAT: | 6,96000 € |
|---|---|
| Unit Price with VAT: | 8,63040 € |







