


LT3798IMSE#TRPBF | |
|---|---|
DigiKey Part Number | 505-LT3798IMSE#TRPBFTR-ND - Tape & Reel (TR) 505-LT3798IMSE#TRPBFCT-ND - Cut Tape (CT) 505-LT3798IMSE#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3798IMSE#TRPBF |
Description | IC OFFLINE SWITCH FLYBACK 16MSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 500Hz ~ 150KHz 16-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3798IMSE#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 38V | |
Duty Cycle | - | |
Frequency - Switching | 500Hz ~ 150KHz | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 16-MSOP-EP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,88000 $ | 8,88 $ |
| 10 | 5,98100 $ | 59,81 $ |
| 25 | 5,22680 $ | 130,67 $ |
| 100 | 4,37380 $ | 437,38 $ |
| 250 | 3,95508 $ | 988,77 $ |
| 500 | 3,90000 $ | 1 950,00 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 3,90000 $ | 9 750,00 $ |
| Unit Price without VAT: | 8,88000 $ |
|---|---|
| Unit Price with VAT: | 11,01120 $ |












