



LT4321IUF#PBF | |
|---|---|
DigiKey Part Number | 505-LT4321IUF#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT4321IUF#PBF |
Description | IC OR CTRLR BRIDGE RECT 16QFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | OR Controller Bridge Rectifier N-Channel Bridge (2) 16-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LT4321IUF#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Bridge Rectifier | |
FET Type | N-Channel | |
Ratio - Input:Output | Bridge (2) | |
Internal Switch(s) | No | |
Current - Output (Max) | - | |
Current - Supply | 32 µA | |
Voltage - Supply | 20V ~ 80V | |
Applications | Power Over Ethernet (PoE) | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-WQFN Exposed Pad | |
Supplier Device Package | 16-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,22000 € | 4,22 € |
| 10 | 3,20800 € | 32,08 € |
| 91 | 2,69582 € | 245,32 € |
| 182 | 2,59033 € | 471,44 € |
| 273 | 2,53747 € | 692,73 € |
| 546 | 2,46000 € | 1 343,16 € |
| 1 001 | 2,40355 € | 2 405,95 € |
| 2 548 | 2,33338 € | 5 945,45 € |
| Unit Price without VAT: | 4,22000 € |
|---|---|
| Unit Price with VAT: | 5,23280 € |























