
LT8390EUFD#WPBF | |
|---|---|
DigiKey Part Number | 505-LT8390EUFD#WPBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8390EUFD#WPBF |
Description | 60V SYNC 4-SWITCH BUCK-BOOST CNT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 28-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LT8390EUFD#WPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Buck-Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4V ~ 60V | |
Frequency - Switching | 190kHz ~ 630kHz | |
Duty Cycle (Max) | 95% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Phase Control, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 28-WFQFN Exposed Pad | |
Supplier Device Package | 28-QFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,58000 € | 12,58 € |
| 10 | 9,94300 € | 99,43 € |
| 73 | 8,69863 € | 635,00 € |
| 146 | 8,40404 € | 1 226,99 € |
| 292 | 8,16158 € | 2 383,18 € |
| 511 | 7,99748 € | 4 086,71 € |
| 1 022 | 7,82691 € | 7 999,10 € |
| Unit Price without VAT: | 12,58000 € |
|---|---|
| Unit Price with VAT: | 15,59920 € |


