


LTC2320HUKG-14#PBF | |
|---|---|
DigiKey Part Number | LTC2320HUKG-14#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2320HUKG-14#PBF |
Description | IC ADC 14BIT 52-QFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 14 Bit Analog to Digital Converter 8 Input 4 SAR 52-QFN (7x8) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2320HUKG-14#PBF Models |
Category | Number of A/D Converters 4 |
Manufacturer Analog Devices Inc. | Architecture SAR |
Packaging Tube | Reference Type External, Internal |
Part Status Active | Voltage - Supply, Analog 3.13V ~ 3.47V, 5V |
Number of Bits 14 | Voltage - Supply, Digital 3.13V ~ 3.47V, 5V |
Sampling Rate (Per Second) 1.5M | Features Simultaneous Sampling |
Number of Inputs 8 | Operating Temperature -40°C ~ 125°C |
Input Type Differential | Package / Case 52-WFQFN Exposed Pad |
Data Interface LVDS - Parallel, SPI | Supplier Device Package 52-QFN (7x8) |
Configuration S/H-MUX-ADC | Mounting Type Surface Mount |
Ratio - S/H:ADC 2:1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 38,84000 € | 38,84 € |
| 10 | 31,77300 € | 317,73 € |
| 45 | 29,09222 € | 1 309,15 € |
| 135 | 27,73837 € | 3 744,68 € |
| 270 | 27,07589 € | 7 310,49 € |
| Unit Price without VAT: | 38,84000 € |
|---|---|
| Unit Price with VAT: | 48,16160 € |


