
LTC2850HS8#PBF | |
|---|---|
DigiKey Part Number | LTC2850HS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2850HS8#PBF |
Description | IC TRANSCEIVER HALF 1/1 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC2850HS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 25 mV | |
Data Rate | 20Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,14000 $ | 7,14 $ |
| 10 | 4,74600 $ | 47,46 $ |
| 25 | 4,12240 $ | 103,06 $ |
| 100 | 3,41790 $ | 341,79 $ |
| 300 | 3,01223 $ | 903,67 $ |
| 500 | 2,90000 $ | 1 450,00 $ |
| Unit Price without VAT: | 7,14000 $ |
|---|---|
| Unit Price with VAT: | 8,85360 $ |

