
LTC2852CMS#TRPBF | |
|---|---|
cms-digikey-product-number | LTC2852CMS#TRPBFTR-ND - Tape & Reel (TR) LTC2852CMS#TRPBFCT-ND - Cut Tape (CT) LTC2852CMS#TRPBFDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | LTC2852CMS#TRPBF |
cms-description | IC TRANSCEIVER FULL 1/1 10MSOP |
cms-standard-lead-time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | 1/1 Transceiver Full RS422, RS485 10-MSOP |
Datasheet | Datasheet |
cms-eda-cad-models | LTC2852CMS#TRPBF Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 25 mV | |
Data Rate | 20Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 5,30000 € | 5,30 € |
| 10 | 3,49800 € | 34,98 € |
| 25 | 3,02640 € | 75,66 € |
| 100 | 2,49300 € | 249,30 € |
| 250 | 2,23116 € | 557,79 € |
| 500 | 2,07008 € | 1 035,04 € |
| 1 000 | 2,04049 € | 2 040,49 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 2 500 | 2,04049 € | 5 101,23 € |
| Unit Price without VAT: | 5,30000 € |
|---|---|
| Unit Price with VAT: | 6,57200 € |

