
LTC2862AHS8-2#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2862AHS8-2#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2862AHS8-2#PBF |
Description | IC TRANSCEIVER HALF 1/1 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC2862AHS8-2#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 250 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,48000 € | 4,48 € |
| 10 | 3,41400 € | 34,14 € |
| 25 | 3,14920 € | 78,73 € |
| 100 | 2,85780 € | 285,78 € |
| 300 | 2,69533 € | 808,60 € |
| 500 | 2,63522 € | 1 317,61 € |
| 1 000 | 2,56631 € | 2 566,31 € |
| 2 500 | 2,49355 € | 6 233,88 € |
| Unit Price without VAT: | 4,48000 € |
|---|---|
| Unit Price with VAT: | 5,55520 € |


