


LTC2937IUHE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2937IUHE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2937IUHE#PBF |
Description | IC SEQUENCER/SUPERVISR 6CH 28QFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Power Supply Monitor, Sequencer 28-QFN (5x6) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2937IUHE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Power Supply Monitor, Sequencer | |
Voltage - Input | 4.5V ~ 16.5V | |
Voltage - Supply | 2.9V ~ 5.5V | |
Current - Supply | 1 mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-WFQFN Exposed Pad | |
Supplier Device Package | 28-QFN (5x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,39000 € | 16,39 € |
| 10 | 13,06200 € | 130,62 € |
| 61 | 11,60230 € | 707,74 € |
| 122 | 11,21180 € | 1 367,84 € |
| 305 | 10,79957 € | 3 293,87 € |
| 549 | 10,58592 € | 5 811,67 € |
| Unit Price without VAT: | 16,39000 € |
|---|---|
| Unit Price with VAT: | 20,32360 € |







