



LTC2975IUP#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2975IUP#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2975IUP#PBF |
Description | IC PMBUS PWR MNGR 4-CH 64QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Power Supply Controller/Monitor 64-QFN (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2975IUP#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Power Supply Controller/Monitor | |
Voltage - Input | 4.5V ~ 15V | |
Voltage - Supply | 4.5V ~ 15V | |
Current - Supply | 10 mA | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 64-WFQFN Exposed Pad | |
Supplier Device Package | 64-QFN (9x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 26,57000 € | 26,57 € |
| 10 | 21,49900 € | 214,99 € |
| 40 | 19,69950 € | 787,98 € |
| 120 | 18,69558 € | 2 243,47 € |
| 280 | 18,10743 € | 5 070,08 € |
| Unit Price without VAT: | 26,57000 € |
|---|---|
| Unit Price with VAT: | 32,94680 € |








