


LTC2992HDE#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC2992HDE#TRPBFTR-ND - Tape & Reel (TR) 505-LTC2992HDE#TRPBFCT-ND - Cut Tape (CT) 505-LTC2992HDE#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC2992HDE#TRPBF |
Description | IC PWR MONITOR DUAL WIDE 16DFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Telecommunications 16-DFN (4x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2992HDE#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Telecommunications | |
Voltage - Input | 0V ~ 100V | |
Voltage - Supply | 3V ~ 100V | |
Current - Supply | 1.6 mA | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFDFN Exposed Pad | |
Supplier Device Package | 16-DFN (4x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,06000 € | 13,06 € |
| 10 | 10,33400 € | 103,34 € |
| 25 | 9,65200 € | 241,30 € |
| 100 | 9,19070 € | 919,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 7,96509 € | 19 912,72 € |
| Unit Price without VAT: | 13,06000 € |
|---|---|
| Unit Price with VAT: | 16,19440 € |











