



LTC3260IMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3260IMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3260IMSE#PBF |
Description | IC REG CHARGE PUMP INV DL 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 1 Output Charge Pump 50kHz ~ 500kHz 16-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3260IMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Topology | Charge Pump | |
Number of Outputs | 1 | |
Frequency - Switching | 50kHz ~ 500kHz | |
Voltage/Current - Output 1 | Adj, 100mA | |
Voltage/Current - Output 2 | - | |
Voltage/Current - Output 3 | - | |
w/LED Driver | No | |
w/Supervisor | No | |
w/Sequencer | No | |
Voltage - Supply | 4.5V ~ 32V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 16-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,31000 € | 10,31 € |
| 10 | 8,09100 € | 80,91 € |
| 37 | 7,33919 € | 271,55 € |
| 111 | 6,89027 € | 764,82 € |
| 259 | 6,62707 € | 1 716,41 € |
| 518 | 6,45380 € | 3 343,07 € |
| 1 036 | 6,31119 € | 6 538,39 € |
| Unit Price without VAT: | 10,31000 € |
|---|---|
| Unit Price with VAT: | 12,78440 € |





