
LTC3336EV#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC3336EV#TRPBFTR-ND - Tape & Reel (TR) 505-LTC3336EV#TRPBFCT-ND - Cut Tape (CT) 505-LTC3336EV#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC3336EV#TRPBF |
Description | IC REG BUCK PROG 250MA 12LQFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Programmable 1.2V 1 Output 250mA 12-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3336EV#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5V | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 12-LQFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,72000 € | 4,72 € |
| 10 | 3,60900 € | 36,09 € |
| 25 | 3,33120 € | 83,28 € |
| 100 | 3,02540 € | 302,54 € |
| 250 | 2,98896 € | 747,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,64309 € | 6 607,72 € |
| Unit Price without VAT: | 4,72000 € |
|---|---|
| Unit Price with VAT: | 5,85280 € |




