


LTC3615MPUF#PBF | |
|---|---|
DigiKey Part Number | LTC3615MPUF#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3615MPUF#PBF |
Description | IC REG BUCK ADJ 3A DL 24QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 2 Output 3A 24-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3615MPUF#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 2.25V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 400kHz ~ 4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 24-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 29,64000 € | 29,64 € |
| 10 | 24,06000 € | 240,60 € |
| 91 | 21,22187 € | 1 931,19 € |
| 182 | 20,63758 € | 3 756,04 € |
| 273 | 20,34495 € | 5 554,17 € |
| Unit Price without VAT: | 29,64000 € |
|---|---|
| Unit Price with VAT: | 36,75360 € |


