


LTC3630EMSE#TRPBF | |
|---|---|
cms-digikey-product-number | LTC3630EMSE#TRPBFTR-ND - Tape & Reel (TR) LTC3630EMSE#TRPBFCT-ND - Cut Tape (CT) LTC3630EMSE#TRPBFDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | LTC3630EMSE#TRPBF |
cms-description | IC REG BUCK ADJ 500MA 16MSOP |
cms-standard-lead-time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | Buck Switching Regulator IC Positive or Negative Adjustable (Programmable) 0.8V (1.8V, 3.3V, 5V) 1 Output 500mA 16-TFSOP (0.118", 3.00mm Width), 12 Leads, Exposed Pad |
Datasheet | Datasheet |
cms-eda-cad-models | LTC3630EMSE#TRPBF Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 65V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 65V | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-MSOP-EP | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 8,58000 € | 8,58 € |
| 10 | 6,69500 € | 66,95 € |
| 25 | 6,22280 € | 155,57 € |
| 100 | 5,79080 € | 579,08 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 2 500 | 5,05739 € | 12 643,48 € |
| Unit Price without VAT: | 8,58000 € |
|---|---|
| Unit Price with VAT: | 10,63920 € |




