


LTC4226IMS-1#PBF | |
|---|---|
DigiKey Part Number | LTC4226IMS-1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4226IMS-1#PBF |
Description | IC HOT SWAP CTRLR GP 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller 2 Channel General Purpose 16-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4226IMS-1#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Hot Swap Controller | |
Number of Channels | 2 | |
Internal Switch(s) | No | |
Applications | General Purpose | |
Features | Latched Fault, UVLO | |
Programmable Features | Circuit Breaker, Current Limit, Fault Timeout, OVP | |
Voltage - Supply | 4.5V ~ 44V | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply | 700 µA | |
Mounting Type | Surface Mount | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 16-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,60000 € | 10,60 € |
| 10 | 8,33100 € | 83,31 € |
| 37 | 7,56027 € | 279,73 € |
| 111 | 7,09991 € | 788,09 € |
| 259 | 6,83012 € | 1 769,00 € |
| 518 | 6,65253 € | 3 446,01 € |
| 1 036 | 6,50632 € | 6 740,55 € |
| Unit Price without VAT: | 10,60000 € |
|---|---|
| Unit Price with VAT: | 13,14400 € |



