


LTC4371IDD#PBF | |
|---|---|
DigiKey Part Number | LTC4371IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4371IDD#PBF |
Description | IC DIODE-OR CTLR MON 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 2:1 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4371IDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | N+1 ORing Controller | |
FET Type | N-Channel | |
Ratio - Input:Output | 2:1 | |
Internal Switch(s) | No | |
Current - Output (Max) | - | |
Current - Supply | 300 µA | |
Voltage - Supply | 4.5V ~ 16V | |
Applications | -48V Dist Power Systems, AdvancedTCA® Systems | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,84000 € | 7,84 € |
| 10 | 6,09800 € | 60,98 € |
| 25 | 5,66280 € | 141,57 € |
| 121 | 5,13149 € | 620,91 € |
| 363 | 4,87829 € | 1 770,82 € |
| 605 | 4,78468 € | 2 894,73 € |
| 1 089 | 4,69237 € | 5 109,99 € |
| Unit Price without VAT: | 7,84000 € |
|---|---|
| Unit Price with VAT: | 9,72160 € |


