


LTC4371IMS#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4371IMS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4371IMS#PBF |
Description | IC DIODE-OR CTLR MON 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 2:1 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4371IMS#PBF Models |
Category | Current - Supply 300 µA |
Manufacturer Analog Devices Inc. | Voltage - Supply 4.5V ~ 16V |
Packaging Tube | Applications -48V Dist Power Systems, AdvancedTCA® Systems |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type N+1 ORing Controller | Mounting Type Surface Mount |
FET Type N-Channel | Package / Case 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Ratio - Input:Output 2:1 | Supplier Device Package 10-MSOP |
Internal Switch(s) No | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,97000 € | 7,97 € |
| 10 | 6,20300 € | 62,03 € |
| 50 | 5,49300 € | 274,65 € |
| 100 | 5,27300 € | 527,30 € |
| 250 | 5,04084 € | 1 260,21 € |
| 500 | 4,90088 € | 2 450,44 € |
| 1 000 | 4,78574 € | 4 785,74 € |
| Unit Price without VAT: | 7,97000 € |
|---|---|
| Unit Price with VAT: | 9,88280 € |


