Similar

LTC5589IUF#PBF | |
|---|---|
DigiKey Part Number | 505-LTC5589IUF#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC5589IUF#PBF |
Description | RF MODULATOR 700MHZ-6GHZ 24WFQFN |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | RF Modulator IC 700MHz ~ 6GHz 24-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC5589IUF#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Modulator | |
LO Frequency | - | |
RF Frequency | 700MHz ~ 6GHz | |
P1dB | 4.6dBm | |
Noise Floor | -160dBm/Hz | |
Output Power | -6dBm | |
Current - Supply | 29.35 mA | |
Voltage - Supply | 2.7V ~ 3.6V | |
Test Frequency | 6GHz | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,02000 € | 12,02 € |
| 10 | 9,48200 € | 94,82 € |
| 91 | 8,19044 € | 745,33 € |
| 182 | 7,92445 € | 1 442,25 € |
| 273 | 7,79121 € | 2 127,00 € |
| 546 | 7,59584 € | 4 147,33 € |
| 1 001 | 7,45358 € | 7 461,03 € |
| Unit Price without VAT: | 12,02000 € |
|---|---|
| Unit Price with VAT: | 14,90480 € |




