


LTC7062IMSE#WPBF | |
|---|---|
DigiKey Part Number | 505-LTC7062IMSE#WPBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC7062IMSE#WPBF |
Description | IC GATE DRVR HIGH-SIDE 12MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | High-Side Gate Driver IC Non-Inverting 12-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC7062IMSE#WPBF Models |
Category | Input Type Non-Inverting |
Manufacturer Analog Devices Inc. | High Side Voltage - Max (Bootstrap) 115 V |
Packaging Tube | Rise / Fall Time (Typ) 18ns, 14ns |
Part Status Active | Operating Temperature -40°C ~ 125°C (TJ) |
DigiKey Programmable Not Verified | Grade Automotive |
Driven Configuration High-Side | Qualification AEC-Q100 |
Channel Type Independent | Mounting Type Surface Mount |
Number of Drivers 2 | Package / Case 12-TSSOP (0.118", 3.00mm Width) Exposed Pad |
Gate Type MOSFET (N-Channel) | Supplier Device Package 12-MSOP-EP |
Voltage - Supply 5V ~ 14V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,96000 € | 3,96 € |
| 10 | 3,00400 € | 30,04 € |
| 37 | 2,68162 € | 99,22 € |
| 111 | 2,48847 € | 276,22 € |
| 259 | 2,37525 € | 615,19 € |
| 518 | 2,30075 € | 1 191,79 € |
| 1 036 | 2,23942 € | 2 320,04 € |
| 2 516 | 2,17648 € | 5 476,02 € |
| Unit Price without VAT: | 3,96000 € |
|---|---|
| Unit Price with VAT: | 4,91040 € |









