



LTM8022IV#PBF | |
|---|---|
DigiKey Part Number | 505-LTM8022IV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTM8022IV#PBF |
Description | DC DC CONVERTER 0.8-10V |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.8 ~ 10V 1A 3.6V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | LTM8022IV#PBF Models |
Category | Voltage - Output 1 |
Mfr | Current - Output (Max) 1A |
Series | Applications ITE (Commercial) |
Packaging Tray | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Non-Isolated PoL Module | Package / Case 50-BLGA Module |
Number of Outputs 1 | Size / Dimension 0.44" L x 0.35" W x 0.11" H (11.3mm x 9.0mm x 2.8mm) |
Voltage - Input (Min) 3.6V | Supplier Device Package 50-LGA (11.25x9) |
Voltage - Input (Max) 36V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,65000 € | 15,65 € |
| 5 | 15,06800 € | 75,34 € |
| 10 | 14,82300 € | 148,23 € |
| 25 | 14,50640 € | 362,66 € |
| 50 | 14,27060 € | 713,53 € |
| 210 | 13,79357 € | 2 896,65 € |
| 420 | 13,56855 € | 5 698,79 € |
| 630 | 13,43852 € | 8 466,27 € |
| Unit Price without VAT: | 15,65000 € |
|---|---|
| Unit Price with VAT: | 19,40600 € |












