
SM141K07LS | |
|---|---|
DigiKey Part Number | 2994-SM141K07LS-ND |
Manufacturer | |
Manufacturer Product Number | SM141K07LS |
Description | MONOCRYSTALLINE SOLAR CELL GEN3 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 215 mW 4.84 V |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ANYSOLAR Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Power (Watts) - Max | 215 mW | |
Current @ Pmpp | 55.1 mA | |
Voltage @ Pmpp | 3.91 V | |
Current - Short Circuit (Isc) | 58.6 mA | |
Type | Monocrystalline | |
Voltage - Open Circuit | 4.84 V | |
Operating Temperature | -40°C ~ 90°C | |
Package / Case | Cells | |
Size / Dimension | 1.969" L x 0.906" W x 0.083" H (50.00mm x 23.00mm x 2.10mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,21000 € | 6,21 € |
| 10 | 5,07400 € | 50,74 € |
| 50 | 4,42060 € | 221,03 € |
| 100 | 4,16820 € | 416,82 € |
| 250 | 3,85872 € | 964,68 € |
| 500 | 3,64124 € | 1 820,62 € |
| 1 000 | 3,45731 € | 3 457,31 € |
| Unit Price without VAT: | 6,21000 € |
|---|---|
| Unit Price with VAT: | 7,70040 € |


