
SM351K09LS | |
|---|---|
DigiKey Part Number | 2994-SM351K09LS-ND |
Manufacturer | |
Manufacturer Product Number | SM351K09LS |
Description | MONOCRYSTALLINE SOLAR CELL GEN3 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 695 mW 6.22 V |
Datasheet | Datasheet |
Category | Voltage @ Pmpp 5.02 V |
Manufacturer ANYSOLAR Ltd | Current - Short Circuit (Isc) 147 mA |
Series | Type Monocrystalline |
Packaging Box | Voltage - Open Circuit 6.22 V |
Part Status Active | Operating Temperature -40°C ~ 90°C |
Power (Watts) - Max 695 mW | Package / Case Cells |
Current @ Pmpp 138 mA | Size / Dimension 2.24" L x 2.52" W x 0.07" H (57.0mm x 64.0mm x 1.8mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,15000 € | 16,15 € |
| 10 | 13,23500 € | 132,35 € |
| 50 | 11,54560 € | 577,28 € |
| 100 | 10,89210 € | 1 089,21 € |
| 250 | 10,08932 € | 2 522,33 € |
| 500 | 9,56138 € | 4 780,69 € |
| Unit Price without VAT: | 16,15000 € |
|---|---|
| Unit Price with VAT: | 20,02600 € |


