
SM940K09L | |
|---|---|
DigiKey Part Number | SM940K09L-ND |
Manufacturer | |
Manufacturer Product Number | SM940K09L |
Description | MONOCRYST SOLAR CELL 184MW 6.22V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 184 mW 6.22 V |
Datasheet | Datasheet |
Category | Current - Short Circuit (Isc) 39 mA |
Manufacturer ANYSOLAR Ltd | Type Monocrystalline |
Series | Voltage - Open Circuit 6.22 V |
Packaging Bulk | Operating Temperature -40°C ~ 90°C |
Part Status Active | Package / Case Cells |
Power (Watts) - Max 184 mW | Size / Dimension 1.75" L x 0.85" W x 0.07" H (44.5mm x 21.5mm x 1.8mm) |
Current @ Pmpp 36.6 mA | Base Product Number |
Voltage @ Pmpp 5.02 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,63000 € | 6,63 € |
| 20 | 5,10750 € | 102,15 € |
| 60 | 4,65100 € | 279,06 € |
| 100 | 4,45410 € | 445,41 € |
| 260 | 4,10988 € | 1 068,57 € |
| 500 | 3,89114 € | 1 945,57 € |
| 1 000 | 3,67294 € | 3 672,94 € |
| Unit Price without VAT: | 6,63000 € |
|---|---|
| Unit Price with VAT: | 8,22120 € |









