
AWG28-26/F-1/300 | |
|---|---|
DigiKey Part Number | AE26B-300-ND 123-AWG28-26/F-1/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-26/F-1/300 |
Description | CBL RIBN 26COND 0.039 MULTI 300' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Multiple 26 Conductors 0.039" (1.00mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 26 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 1.024" (26.01mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -10°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,95000 € | 2,95 € |
| 5 | 2,35800 € | 11,79 € |
| 10 | 2,13900 € | 21,39 € |
| 25 | 1,87760 € | 46,94 € |
| 50 | 1,70120 € | 85,06 € |
| 100 | 1,54190 € | 154,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | 1,32093 € | 396,28 € |
| 600 | 1,19957 € | 719,74 € |
| 900 | 1,13444 € | 1 021,00 € |
| 1 500 | 1,05817 € | 1 587,26 € |
| 2 100 | 1,01126 € | 2 123,65 € |
| 3 000 | 0,99334 € | 2 980,02 € |
| Unit Price without VAT: | 2,95000 € |
|---|---|
| Unit Price with VAT: | 3,65800 € |










