
AWG28-40/G/300 | |
|---|---|
DigiKey Part Number | AE40G-300-ND 123-AWG28-40/G/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-40/G/300 |
Description | CBL RIBN 40COND 0.05 GRAY 300' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Gray 40 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 40 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 2.000" (50.80mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -10°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | Red | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,24000 € | 2,24 € |
| 5 | 1,78800 € | 8,94 € |
| 10 | 1,62200 € | 16,22 € |
| 25 | 1,42440 € | 35,61 € |
| 50 | 1,29080 € | 64,54 € |
| 100 | 1,16970 € | 116,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | 1,00183 € | 300,55 € |
| 600 | 0,90952 € | 545,71 € |
| 900 | 0,85999 € | 773,99 € |
| 1 500 | 0,80195 € | 1 202,93 € |
| 2 100 | 0,76623 € | 1 609,08 € |
| 3 000 | 0,73576 € | 2 207,28 € |
| Unit Price without VAT: | 2,24000 € |
|---|---|
| Unit Price with VAT: | 2,77760 € |
























