
29502 0105000 | |
|---|---|
DigiKey Part Number | 135-295020105000-DS-ND |
Manufacturer | |
Manufacturer Product Number | 29502 0105000 |
Description | #12/4C XLPE SH PVC FEET |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Black 12 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | 65/30 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.630" (16.00mm) | |
Shield Type | Foil, Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Black | |
Ratings | - | |
Features | Drain Wire, Oil Resistant, UV Resistant | |
Operating Temperature | -40°C ~ 90°C | |
Usage | Motor Supply, Variable Frequency Drive (VFD) | |
Jacket (Insulation) Thickness | 0.0730" (1.854mm) | |
Conductor Insulation | Polyolefin (PO) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 85% | |
Spool Size | 5000.0' (1524.0m) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,81000 € | 12,81 € |
| 5 | 11,43200 € | 57,16 € |
| 10 | 10,88100 € | 108,81 € |
| 25 | 10,18720 € | 254,68 € |
| 50 | 9,68700 € | 484,35 € |
| 100 | 9,20770 € | 920,77 € |
| 250 | 9,05236 € | 2 263,09 € |
| Unit Price without VAT: | 12,81000 € |
|---|---|
| Unit Price with VAT: | 15,88440 € |



