
GPHC5.0-0.040-02-0816 | |
|---|---|
DigiKey Part Number | BER370-ND |
Manufacturer | |
Manufacturer Product Number | GPHC5.0-0.040-02-0816 |
Description | THERM PAD 406.4X203.2MM GRAY |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad Gray 406.40mm x 203.20mm Rectangular Tacky - Both Sides |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bergquist | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Usage | - | |
Type | Gap Filler Pad, Sheet | |
Shape | Rectangular | |
Outline | 406.40mm x 203.20mm | |
Thickness | 0.0400" (1.016mm) | |
Material | - | |
Adhesive | Tacky - Both Sides | |
Backing, Carrier | Fiberglass | |
Color | Gray | |
Thermal Resistivity | - | |
Thermal Conductivity | 5.0W/m-K | |
Shelf Life | 12 Months | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | 77°F (25°C) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 86,86000 $ | 86,86 $ |
| 10 | 76,85500 $ | 768,55 $ |
| 25 | 73,19520 $ | 1 829,88 $ |
| 50 | 70,53960 $ | 3 526,98 $ |
| 100 | 67,97710 $ | 6 797,71 $ |
| Unit Price without VAT: | 86,86000 $ |
|---|---|
| Unit Price with VAT: | 107,70640 $ |



