
FLPR6.0-BC | |
|---|---|
DigiKey Part Number | 492-1199-ND |
Manufacturer | |
Manufacturer Product Number | FLPR6.0-BC |
Description | LED LIGHT PIPE GREEN/RED FLEX 6" |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Green, Red Clear 2.1V Red, 2.2V Green 20mA Round with Domed Top 3mm, T-1 Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | FLPR6.0-BC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bivar Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Color | Green, Red | |
Wavelength - Peak | 568nm, 645nm | |
Configuration | - | |
Current | 20mA | |
Millicandela Rating | 8mcd Green, 8mcd Red | |
Viewing Angle | 20° | |
Lens Type | Clear | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 2.1V Red, 2.2V Green | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,67000 € | 2,67 € |
| 10 | 1,94300 € | 19,43 € |
| 100 | 1,51390 € | 151,39 € |
| 500 | 1,32528 € | 662,64 € |
| 1 000 | 1,26388 € | 1 263,88 € |
| 2 000 | 1,21188 € | 2 423,76 € |
| 5 000 | 1,15524 € | 5 776,20 € |
| Unit Price without VAT: | 2,67000 € |
|---|---|
| Unit Price with VAT: | 3,31080 € |

