
SM1204BC-A/G | |
|---|---|
DigiKey Part Number | 492-1229-2-ND - Tape & Reel (TR) 492-1229-1-ND - Cut Tape (CT) 492-1229-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM1204BC-A/G |
Description | LED AMBER/GRN CLEAR 1204 SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Amber, Green 592nm Amber, 574nm Green LED Indication - Discrete 2.1V Amber, 2.1V Green 1204 (3210 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SM1204BC-A/G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2.1V Amber, 2.1V Green | |
Current - Test | 20mA Amber, 20mA Green | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 593nm Amber, 575nm Green | |
Features | - | |
Package / Case | 1204 (3210 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.50mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 € | 0,65 € |
| 10 | 0,45400 € | 4,54 € |
| 100 | 0,33140 € | 33,14 € |
| 500 | 0,27654 € | 138,27 € |
| 1 000 | 0,25855 € | 258,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,23542 € | 706,26 € |
| 6 000 | 0,22365 € | 1 341,90 € |
| 9 000 | 0,21762 € | 1 958,58 € |
| 15 000 | 0,21081 € | 3 162,15 € |
| 21 000 | 0,20676 € | 4 341,96 € |
| 30 000 | 0,20282 € | 6 084,60 € |
| Unit Price without VAT: | 0,65000 € |
|---|---|
| Unit Price with VAT: | 0,80600 € |







