
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | BotBlox | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Switch | |
Configuration | Fixed | |
Number of Ports | 5 | |
Copper Ports | 5 | |
Copper Type | 10/100 | |
Fiber Ports | - | |
Fiber Type | - | |
SFP/XFP Ports | - | |
SFP/XFP Type | - | |
PoE Ports | 0 | |
Connector Type | - | |
Voltage - Input | - | |
Ingress Protection | - | |
Mounting Type | Chassis Mount | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 160,50000 € | 160,50 € |
| 20 | 154,90800 € | 3 098,16 € |
| 50 | 147,16260 € | 7 358,13 € |
| 100 | 141,13840 € | 14 113,84 € |
| 200 | 128,22940 € | 25 645,88 € |
| Unit Price without VAT: | 160,50000 € |
|---|---|
| Unit Price with VAT: | 199,02000 € |











