
4116R-1-681LF | |
|---|---|
DigiKey Part Number | 4116R-1-681LF-ND |
Manufacturer | |
Manufacturer Product Number | 4116R-1-681LF |
Description | RES ARRAY 8 RES 680 OHM 16DIP |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 680 Ohm ±2% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | 4116R-1-681LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 680 | |
Tolerance | ±2% | |
Number of Resistors | 8 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | 50ppm/°C | |
Number of Pins | 16 | |
Power Per Element | 250mW | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Applications | - | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-DIP | |
Size / Dimension | 0.865" L x 0.300" W (21.97mm x 7.62mm) | |
Height - Seated (Max) | 0.185" (4.69mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,49000 € | 2,49 € |
| 10 | 1,66400 € | 16,64 € |
| 25 | 1,44040 € | 36,01 € |
| 50 | 1,30020 € | 65,01 € |
| 100 | 1,18080 € | 118,08 € |
| 250 | 1,05012 € | 262,53 € |
| 500 | 0,96836 € | 484,18 € |
| 1 000 | 0,89887 € | 898,87 € |
| 5 000 | 0,77527 € | 3 876,35 € |
| Unit Price without VAT: | 2,49000 € |
|---|---|
| Unit Price with VAT: | 3,08760 € |


