
HVMA01F35A-ST10S | |
|---|---|
DigiKey Part Number | 118-HVMA01F35A-ST10STR-ND - Tape & Reel (TR) 118-HVMA01F35A-ST10SCT-ND - Cut Tape (CT) 118-HVMA01F35A-ST10SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HVMA01F35A-ST10S |
Description | FLYBACK TRANSFORMER |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For AC/DC Converters SMPS Transformer 4000V Isolation 100 ~ 400kHz Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For AC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 6 ~ 27V | |
Voltage - Auxiliary | 14V @ 100mA | |
Voltage - Isolation | 4000V | |
Inductance @ Frequency | 35µH @ 100kHz | |
Frequency | 100 ~ 400kHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.406" L x 0.374" W (10.31mm x 9.49mm) | |
Height - Seated (Max) | 0.512" (13.00mm) | |
Footprint | - | |
Style | Wirewound | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,78000 € | 2,78 € |
| 10 | 2,51400 € | 25,14 € |
| 25 | 2,41400 € | 60,35 € |
| 50 | 2,34020 € | 117,01 € |
| 100 | 2,26820 € | 226,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 230 | 2,18426 € | 502,38 € |
| 460 | 2,11639 € | 973,54 € |
| 690 | 2,07751 € | 1 433,48 € |
| 1 150 | 2,02941 € | 2 333,82 € |
| 1 610 | 1,99824 € | 3 217,17 € |
| 2 300 | 1,96567 € | 4 521,04 € |
| Unit Price without VAT: | 2,78000 € |
|---|---|
| Unit Price with VAT: | 3,44720 € |








