


SMAJ18A | |
|---|---|
DigiKey Part Number | SMAJ18ABTR-ND - Tape & Reel (TR) SMAJ18ABCT-ND - Cut Tape (CT) SMAJ18ABDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ18A |
Description | TVS DIODE 18VWM 29.2VC DO214AC |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 29.2V Clamp 13.7A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ18A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 18V | |
Voltage - Breakdown (Min) | 20V | |
Voltage - Clamping (Max) @ Ipp | 29.2V | |
Current - Peak Pulse (10/1000µs) | 13.7A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,26800 € | 2,68 € |
| 100 | 0,16280 € | 16,28 € |
| 500 | 0,12202 € | 61,01 € |
| 1 000 | 0,09587 € | 95,87 € |
| 2 000 | 0,09544 € | 190,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,06650 € | 332,50 € |
| 10 000 | 0,06262 € | 626,20 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,50840 € |


