


SRF1260A-220M | |
|---|---|
DigiKey Part Number | SRF1260A-220MTR-ND - Tape & Reel (TR) SRF1260A-220MCT-ND - Cut Tape (CT) SRF1260A-220MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRF1260A-220M |
Description | INDUCT ARRAY 2 COIL 22UH SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Shielded 2 Coil Inductor Array 88 µH Inductance - Connected in Series 22 µH Inductance - Connected in Parallel 45.1mOhm Max DC Resistance (DCR) - Parallel 3.7 A Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRF1260A-220M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Coils | 2 | |
Inductance - Connected In Parallel | 22 µH | |
Inductance - Connected In Series | 88 µH | |
Tolerance | ±20% | |
Current Rating - Parallel | 3.7 A | |
Current Rating - Series | 1.84 A | |
Current Saturation - Parallel | 4.71 A | |
Current Saturation - Series | 2.36 A | |
DC Resistance (DCR) - Parallel | 45.1mOhm Max | |
DC Resistance (DCR) - Series | 172mOhm Max | |
Shielding | Shielded | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
Height | 0.244" (6.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,25000 € | 1,25 € |
| 10 | 1,02900 € | 10,29 € |
| 25 | 0,95240 € | 23,81 € |
| 50 | 0,89800 € | 44,90 € |
| 100 | 0,84660 € | 84,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 0,79028 € | 316,11 € |
| 800 | 0,74521 € | 596,17 € |
| 1 200 | 0,72008 € | 864,10 € |
| 2 000 | 0,68965 € | 1 379,30 € |
| 2 800 | 0,67033 € | 1 876,92 € |
| 4 000 | 0,65046 € | 2 601,84 € |
| Unit Price without VAT: | 1,25000 € |
|---|---|
| Unit Price with VAT: | 1,55000 € |


