
SRN4018-220M | |
|---|---|
DigiKey Part Number | SRN4018-220MTR-ND - Tape & Reel (TR) SRN4018-220MCT-ND - Cut Tape (CT) SRN4018-220MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRN4018-220M |
Description | FIXED IND 22UH 900MA 348MOHM SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 22 µH Shielded Drum Core, Wirewound Inductor 900 mA 348mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRN4018-220M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 950mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 348mOhm Max | |
Q @ Freq | 11 @ 2.52MHz | |
Frequency - Self Resonant | 15MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,25500 € | 2,55 € |
| 100 | 0,20940 € | 20,94 € |
| 1 000 | 0,17218 € | 172,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,15687 € | 470,61 € |
| 6 000 | 0,14793 € | 887,58 € |
| 9 000 | 0,14294 € | 1 286,46 € |
| 15 000 | 0,13690 € | 2 053,50 € |
| 21 000 | 0,13307 € | 2 794,47 € |
| 30 000 | 0,12956 € | 3 886,80 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,38440 € |


