
SRR4028-100Y | |
|---|---|
DigiKey Part Number | SRR4028-100YTR-ND - Tape & Reel (TR) SRR4028-100YCT-ND - Cut Tape (CT) SRR4028-100YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRR4028-100Y |
Description | FIXED IND 10UH 1.19A 110 MOHM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Drum Core, Wirewound Inductor 1.19 A 110mOhm Max 1919 (4848 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SRR4028-100Y Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 110mOhm Max |
Series | Q @ Freq 11.26 @ 2.52MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Self Resonant 34MHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type Drum Core, Wirewound | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case 1919 (4848 Metric) |
Tolerance ±30% | Size / Dimension 0.189" L x 0.189" W (4.80mm x 4.80mm) |
Current Rating (Amps) | Height - Seated (Max) 0.118" (3.00mm) |
Current - Saturation (Isat) 1A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 10 | 0,45700 € | 4,57 € |
| 100 | 0,37570 € | 37,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,31514 € | 157,57 € |
| 1 000 | 0,29715 € | 297,15 € |
| 1 500 | 0,28711 € | 430,66 € |
| 2 500 | 0,27605 € | 690,12 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,68200 € |


