
TISP4350T3BJR-S | |
|---|---|
DigiKey Part Number | TISP4350T3BJR-STR-ND - Tape & Reel (TR) TISP4350T3BJR-SCT-ND - Cut Tape (CT) TISP4350T3BJR-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TISP4350T3BJR-S |
Description | THYRISTOR 275V 250A DO-214AA |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 275V Off-State 250 A Ipp TVS Thyristor DO-214AA, SMB |
Datasheet | Datasheet |
EDA/CAD Models | TISP4350T3BJR-S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Breakover | 350V | |
Voltage - Off State | 275V | |
Voltage - On State | 3 V | |
Current - Peak Pulse (8/20µs) | 250 A | |
Current - Peak Pulse (10/1000µs) | 80 A | |
Current - Hold (Ih) | 150 mA | |
Number of Elements | 1 | |
Capacitance | 52pF | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | DO-214AA (SMB) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,01000 € | 1,01 € |
| 10 | 0,63200 € | 6,32 € |
| 100 | 0,41520 € | 41,52 € |
| 500 | 0,32216 € | 161,08 € |
| 1 000 | 0,29217 € | 292,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,25408 € | 762,24 € |
| 6 000 | 0,23490 € | 1 409,40 € |
| 9 000 | 0,22513 € | 2 026,17 € |
| 15 000 | 0,21515 € | 3 227,25 € |
| Unit Price without VAT: | 1,01000 € |
|---|---|
| Unit Price with VAT: | 1,25240 € |

